Are you interested in what homes are selling for in the Oak Grove Elementary School district? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$750,0004 Beds, 3 Baths2,492 sqftMLS 7024891
-
$538,0003 Beds, 4 Baths2,529 sqftMLS 7024644
-
$869,0004 Beds, 3 Baths3,263 sqftMLS 7023316
-
$900,0004 Beds, 4 Baths2,889 sqftMLS 7020352
-
$315,0002 Beds, 3 Baths1,452 sqftMLS 7016477
-
$922,0004 Beds, 4 Baths3,200 sqftMLS 7016332
-
$565,0003 Beds, 2 Baths1,785 sqftMLS 7013725
-
$710,0003 Beds, 3 Baths2,205 sqftMLS 7011877
-
$275,0002 Beds, 2 Baths1,140 sqftMLS 7010919
-
$670,0003 Beds, 3 Baths2,450 sqftMLS 7009859
-
$1,550,5006 Beds, 6 Baths5,150 sqftMLS 7010668
-
$259,0002 Beds, 2 Baths1,140 sqftMLS 7009148
-
$682,3613 Beds, 3 Baths2,470 sqftMLS 7005847
-
$843,6004 Beds, 4 Baths2,885 sqftMLS 7004253
-
$625,0004 Beds, 3 Baths2,200 sqftMLS 7002135
-
$900,0005 Beds, 4 Baths3,057 sqftMLS 7001002
-
$660,0004 Beds, 4 Baths2,824 sqftMLS 6998630
-
$276,0002 Beds, 2 Baths1,372 sqftMLS 7000268
-
$489,9003 Beds, 2 Baths1,872 sqftMLS 6999409
-
$530,0003 Beds, 3 Baths1,924 sqftMLS 6992286
-
$282,5002 Beds, 2 Baths1,460 sqftMLS 6997490
-
$1,200,0006 Beds, 6 Baths4,800 sqftMLS 6993368
-
$1,425,0004 Beds, 5 Baths4,025 sqftMLS 6986823
-
$560,0004 Beds, 4 Baths3,266 sqftMLS 6986706
-
$1,069,0005 Beds, 5 Baths4,500 sqftMLS 6986249
-
$500,0003 Beds, 4 Baths2,532 sqftMLS 6969589
-
$995,0005 Beds, 6 Baths4,800 sqftMLS 6982669
-
$770,0005 Beds, 3 Baths3,231 sqftMLS 6979660
-
$1,050,0005 Beds, 4 Baths3,508 sqftMLS 6978706
-
3 Beds, 3 Baths1,950 sqftMLS 6976907

Data last updated: 5/19/22 8:17 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2022.