Sorted by
- List View
- Map View
- Grid View
-
$1,820,0004 Beds, 5 Baths4,267 sqftMLS 7030484
-
$1,240,0003 Beds, 3 Baths3,105 sqftMLS 7034201
-
$637,5003 Beds, 2 Baths1,590 sqftMLS 7034111
-
$1,350,0005 Beds, 5 Baths4,757 sqftMLS 7031327
-
$1,650,0004 Beds, 4 Baths3,633 sqftMLS 7030490
-
$1,080,0004 Beds, 3 Baths2,770 sqftMLS 7030114
-
3 Beds, 3 Baths3,360 sqftMLS 7029935
-
$1,305,0004 Beds, 3 Baths2,706 sqftMLS 7029403
-
$885,0004 Beds, 3 Baths2,387 sqftMLS 7027300
-
$1,555,0004 Beds, 3 Baths2,722 sqftMLS 7029187
-
$750,0003 Beds, 3 Baths2,000 sqftMLS 7029035
-
$915,0004 Beds, 3 Baths2,431 sqftMLS 7016918
-
$527,5002 Beds, 2 Baths1,251 sqftMLS 7027647
-
$515,0003 Beds, 2 Baths1,436 sqftMLS 7024397
-
$1,110,0003 Beds, 4 Baths2,709 sqftMLS 7023990
-
$962,0003 Beds, 2 Baths1,849 sqftMLS 7025470
-
$855,0003 Beds, 4 Baths2,956 sqftMLS 7024694
-
$760,0004 Beds, 3 Baths2,581 sqftMLS 7024096
-
$1,408,0006 Beds, 7 Baths5,081 sqftMLS 7023592
-
$1,000,0004 Beds, 3 Baths2,518 sqftMLS 7023825
-
$825,0003 Beds, 3 Baths3,180 sqftMLS 7023969
-
$1,800,0005 Beds, 6 Baths4,709 sqftMLS 7023333
-
$580,0003 Beds, 2 Baths1,311 sqftMLS 7022499
-
$630,5003 Beds, 2 Baths1,477 sqftMLS 7021992
-
$1,200,0005 Beds, 3 Baths2,475 sqftMLS 7022502
-
4 Beds, 3 Baths2,984 sqftMLS 7021444
-
$680,0005 Beds, 3 Baths2,867 sqftMLS 7021296
-
$2,026,0005 Beds, 6 Baths5,147 sqftMLS 7020809
-
$2,000,0006 Beds, 7 Baths7,848 sqftMLS 7019788
-
$1,830,0004 Beds, 4 Baths3,336 sqftMLS 7020688

Data last updated: 5/19/22 9:07 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2022.