Morningside Elementary School is a very popular in the Morningside, Ansley Park & Lenox Park neighborhoods in Atlanta.
Check out these listings and call or text me if you would like to set up a showing - 404-804-6405
Sorted by
- List View
- Map View
- Grid View
-
$1,200,0004 Beds, 3 Baths2,610 sqftMLS 7051958
-
$1,375,0005 Beds, 3 Baths3,184 sqftMLS 7051686
-
1 Bed, 1 Bath574 sqftMLS 7048242
-
$1,595,0005 Beds, 4 Baths3,312 sqftMLS 7051505
-
1 Bed, 1 Bath867 sqftMLS 7050018
-
$2,287,0005 Beds, 5 Baths3,377 sqftMLS 7050054
-
-
-
$298,0002 Beds, 2 Baths1,060 sqftMLS 7049627
-
$1,195,0004 Beds, 3 Baths2,245 sqftMLS 7045773
-
$2,250,0005 Beds, 7 Baths4,765 sqftMLS 7048176
-
1 Bed, 1 Bath995 sqftMLS 7048595
-
-
1 Bed, 1 Bath828 sqftMLS 7047582
-
-
4 Beds, 4 Baths1,880 sqftMLS 7045908
-
-
$1,249,0005 Beds, 3 Baths2,870 sqftMLS 7045979
-
$1,225,0005 Beds, 4 Baths4,165 sqftMLS 7045373
-
$700,0003 Beds, 4 Baths1,893 sqftMLS 7045712
-
$1,795,0004 Beds, 3 Baths4,008 sqftMLS 7045297
-
$680,0002 Beds, 2 Baths1,329 sqftMLS 7047311
-
$1,230,0004 Beds, 4 Baths3,023 sqftMLS 7043762
-
$450,0002 Beds, 3 Baths1,383 sqftMLS 7038943
-
$1,699,0005 Beds, 5 Baths3,974 sqftMLS 7042614
-
$975,0002 Beds, 2 Baths1,600 sqftMLS 7041863
-
-
$995,000Price Drop4 Beds, 4 Baths2,763 sqftMLS 7039079
-
1 Bed, 1 Bath879 sqftMLS 7036981
-

Data last updated: 5/19/22 8:25 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2022.