Are you interested in what homes are selling for in Midway Woods & Forrest Hills? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$498,0003 Beds, 2 Baths1,212 sqftMLS 7028107
-
$553,0004 Beds, 3 Baths2,472 sqftMLS 7024838
-
$925,0004 Beds, 4 Baths3,895 sqftMLS 7022084
-
$825,0005 Beds, 4 Baths3,100 sqftMLS 7017332
-
$389,0002 Beds, 1 Bath962 sqftMLS 7016283
-
$885,5004 Beds, 3 Baths2,932 sqftMLS 7001041
-
$316,0002 Beds, 1 Bath1,267 sqftMLS 7000098
-
$565,0003 Beds, 2 Baths1,447 sqftMLS 6998399
-
$515,0003 Beds, 3 Baths1,714 sqftMLS 6994301
-
$710,0004 Beds, 3 Baths2,533 sqftMLS 6991835
-
$421,0003 Beds, 2 Baths1,794 sqftMLS 6992759
-
$476,0003 Beds, 2 Baths1,300 sqftMLS 6991899
-
$540,0004 Beds, 3 BathsMLS 6988921
-
$230,0003 Beds, 2 Baths1,240 sqftMLS 6982981
-
$800,0004 Beds, 3 Baths2,448 sqftMLS 6985682
-
$552,0004 Beds, 3 Baths3,028 sqftMLS 6978835
-
$385,1005 Beds, 3 Baths2,238 sqftMLS 6980138
-
$830,0004 Beds, 4 Baths2,764 sqftMLS 6979388
-
$240,0003 Beds, 4 Baths1,260 sqftMLS 6974186
-
$400,0002 Beds, 2 Baths1,377 sqftMLS 6969490
-
$490,0003 Beds, 3 Baths2,446 sqftMLS 6967130
-
$240,0003 Beds, 3 Baths1,260 sqftMLS 6940301
-
$415,0004 Beds, 3 Baths1,760 sqftMLS 6961983
-
$221,0003 Beds, 3 Baths1,142 sqftMLS 6962109
-
$355,0003 Beds, 1 Bath1,014 sqftMLS 6954754
-
$405,0004 Beds, 2 Baths1,400 sqftMLS 6951734
-
$400,0003 Beds, 2 Baths1,515 sqftMLS 6950820
-
$575,0003 Beds, 3 Baths1,854 sqftMLS 6940665
-
$340,0003 Beds, 1 Bath972 sqftMLS 6949728
-
$295,0003 Beds, 1 Bath1,305 sqftMLS 6948920

Data last updated: 5/19/22 9:04 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2022.