Are you interested in what homes are selling for in Midtown, VA & Poncey-Highlands? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$300,0001 Bed, 1 Bath805 sqftMLS 7036343
-
$375,0001 Bed, 1 Bath750 sqftMLS 7033731
-
$1,100,0004 Beds, 3 Baths4,324 sqftMLS 7034882
-
1 Bed, 1 Bath793 sqftMLS 7034828
-
2 Beds, 2 Baths850 sqftMLS 7034172
-
$249,0001 Bed, 2 Baths912 sqftMLS 7030979
-
$965,0003 Beds, 3 BathsMLS 7026458
-
2 Beds, 2 Baths1,260 sqftMLS 7031336
-
3 Beds, 2 Baths1,702 sqftMLS 7031184
-
2 Beds, 1 Bath896 sqftMLS 7031086
-
$1,225,0006 Beds, 3 Baths3,600 sqftMLS 7029769
-
1 Bed, 1 Bath625 sqftMLS 7029622
-
$1,555,0004 Beds, 3 Baths2,722 sqftMLS 7029187
-
1 Bed, 1 Bath800 sqftMLS 7022970
-
1 Bed, 1 Bath775 sqftMLS 7026687
-
$1,600,0004 Beds, 4 Baths3,662 sqftMLS 7015395
-
1 Bed, 2 Baths915 sqftMLS 7028188
-
$650,0003 Beds, 2 Baths1,490 sqftMLS 7027885
-
2 Beds, 2 Baths1,185 sqftMLS 7028010
-
1 Bed, 1 Bath750 sqftMLS 7027978
-
2 Beds, 1 Bath1,000 sqftMLS 7025756
-
1 Bed, 1 Bath645 sqftMLS 7024434
-
2 Beds, 3 Baths1,704 sqftMLS 7025800
-
2 Beds, 2 Baths1,356 sqftMLS 7025683
-
$1,110,0003 Beds, 4 Baths2,709 sqftMLS 7023990
-
1 Bed, 1 Bath775 sqftMLS 7025135
-
2 Beds, 2 Baths1,634 sqftMLS 7031654
-
2 Beds, 2 Baths1,282 sqftMLS 7031582
-
2 Beds, 2 Baths1,282 sqftMLS 7031478
-
1 Bed, 1 Bath1,020 sqftMLS 7031446

Data last updated: 5/19/22 10:16 PM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2022.