Are you interested in what homes are selling for in the Fernbank Elementary School district? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$457,5004 Beds, 2 Baths1,224 sqftMLS 7035105
-
$475,0003 Beds, 2 Baths1,399 sqftMLS 7034547
-
$322,5003 Beds, 1 Bath1,040 sqftMLS 7034368
-
$365,0003 Beds, 2 Baths1,252 sqftMLS 7033689
-
$450,0003 Beds, 2 Baths1,686 sqftMLS 7030331
-
$680,0003 Beds, 2 Baths1,468 sqftMLS 7029481
-
$620,0004 Beds, 3 Baths2,248 sqftMLS 7029161
-
$650,0003 Beds, 2 Baths1,826 sqftMLS 7027253
-
$500,0003 Beds, 2 Baths1,723 sqftMLS 7025496
-
$760,0004 Beds, 3 Baths2,581 sqftMLS 7024096
-
$400,0002 Beds, 2 Baths1,150 sqftMLS 7024083
-
$1,408,0006 Beds, 7 Baths5,081 sqftMLS 7023592
-
$945,0005 Beds, 4 Baths5,369 sqftMLS 7021771
-
1 Bed, 1 Bath723 sqftMLS 7022285
-
$585,0003 Beds, 2 Baths1,614 sqftMLS 7020870
-
$710,0003 Beds, 2 BathsMLS 7021667
-
$1,040,0003 Beds, 3 Baths2,886 sqftMLS 7000430
-
$403,5003 Beds, 1 Bath1,076 sqftMLS 7020094
-
$530,0003 Beds, 2 Baths1,325 sqftMLS 7019531
-
$689,0002 Beds, 3 Baths1,672 sqftMLS 7018733
-
$665,0003 Beds, 2 BathsMLS 7017843
-
$430,0003 Beds, 1 Bath1,032 sqftMLS 7005939
-
$315,0002 Beds, 1 Bath800 sqftMLS 7018969
-
$399,9002 Beds, 3 Baths1,264 sqftMLS 7015143
-
$500,0003 Beds, 2 Baths1,675 sqftMLS 7014244
-
$346,0003 Beds, 2 Baths1,704 sqftMLS 7015908
-
$950,0005 Beds, 4 Baths3,100 sqftMLS 7011609
-
$275,0002 Beds, 2 Baths1,280 sqftMLS 7011084
-
$225,0002 Beds, 1 Bath1,045 sqftMLS 7010542
-
$635,0004 Beds, 4 Baths2,500 sqftMLS 7010670

Data last updated: 5/19/22 9:29 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2022.