Are you interested in what homes are selling for in the North Decatur neighborhoods of City of Decatur? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$685,0004 Beds, 2 Baths2,091 sqftMLS 7008342
-
$205,0002 Beds, 1 Bath1,092 sqftMLS 7023966
-
2 Beds, 2 Baths1,016 sqftMLS 7021569
-
1 Bed, 1 Bath726 sqftMLS 7021966
-
$499,0002 Beds, 3 Baths1,872 sqftMLS 7022389
-
2 Beds, 2 Baths1,432 sqftMLS 7020660
-
$866,5003 Beds, 3 Baths1,862 sqftMLS 7018014
-
$370,0002 Beds, 3 Baths1,528 sqftMLS 7016915
-
$532,0003 Beds, 2 Baths1,570 sqftMLS 7019769
-
$1,000,0004 Beds, 3 Baths2,930 sqftMLS 7013670
-
2 Beds, 2 Baths1,179 sqftMLS 7011479
-
1 Bed, 1 Bath1,197 sqftMLS 7011813
-
$408,5002 Beds, 3 Baths1,230 sqftMLS 7010149
-
$466,0004 Beds, 3 Baths1,819 sqftMLS 7009523
-
2 Beds, 2 Baths1,432 sqftMLS 7002496
-
$195,0002 Beds, 1 Bath1,092 sqftMLS 6995227
-
$248,0002 Beds, 2 Baths1,102 sqftMLS 6999722
-
$574,8003 Beds, 4 Baths2,457 sqftMLS 6998485
-
$180,0002 Beds, 1 Bath896 sqftMLS 6997632
-
$405,0002 Beds, 3 Baths1,320 sqftMLS 6995308
-
$1,260,0004 Beds, 5 Baths3,097 sqftMLS 6994587
-
2 Beds, 2 Baths1,142 sqftMLS 6993685
-
1 Bed, 1 Bath732 sqftMLS 6992613
-
$192,0002 Beds, 2 Baths936 sqftMLS 6992541
-
2 Beds, 2 Baths1,216 sqftMLS 6990586
-
1 Bed, 1 Bath907 sqftMLS 6990854
-
2 Beds, 2 Baths1,463 sqftMLS 6986719
-
$632,0004 Beds, 3 Baths3,456 sqftMLS 6983396
-
$315,0002 Beds, 2 Baths1,004 sqftMLS 6985650
-
$439,9004 Beds, 4 Baths2,186 sqftMLS 6983094

Data last updated: 5/19/22 8:28 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2022.