Are you interested in what homes are selling for at Atlantic Station? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$282,0001 Bed, 1 Bath816 sqftMLS 7024442
-
$1,325,0002 Beds, 3 Baths2,984 sqftMLS 7029509
-
$230,0001 Bed, 1 Bath800 sqftMLS 7021866
-
$290,0001 Bed, 1 Bath691 sqftMLS 7019247
-
$320,0002 Beds, 2 Baths1,117 sqftMLS 7017752
-
$714,9003 Beds, 3 Baths2,135 sqftMLS 7020099
-
$855,0003 Beds, 3 Baths2,092 sqftMLS 7020290
-
$430,0003 Beds, 3 Baths1,500 sqftMLS 7013154
-
$232,0001 Bed, 1 Bath770 sqftMLS 7012154
-
$235,0001 Bed, 1 Bath770 sqftMLS 7013113
-
$745,0003 Beds, 3 Baths2,135 sqftMLS 7010549
-
$385,0001 Bed, 2 Baths1,133 sqftMLS 7010793
-
$515,0003 Beds, 4 Baths1,670 sqftMLS 7009749
-
$255,0002 Beds, 1 Bath1,080 sqftMLS 7008485
-
$321,0003 Beds, 2 Baths2,900 sqftMLS 7007288
-
$280,0002 Beds, 1 Bath1,147 sqftMLS 7005709
-
2 Beds, 2 Baths1,372 sqftMLS 7007634
-
$335,0002 Beds, 2 Baths1,166 sqftMLS 7004821
-
$284,5002 Beds, 2 Baths1,263 sqftMLS 7003867
-
$320,0002 Beds, 2 Baths1,166 sqftMLS 6996015
-
$296,2501 Bed, 2 Baths959 sqftMLS 7001631
-
$278,0002 Beds, 2 Baths1,117 sqftMLS 7000432
-
$809,0003 Beds, 3 Baths2,013 sqftMLS 7001388
-
$294,9001 Bed, 1 Bath886 sqftMLS 6999319
-
$225,0001 Bed, 1 Bath770 sqftMLS 6997443
-
$224,8801 Bed, 1 Bath868 sqftMLS 6997649
-
$228,0001 Bed, 1 Bath750 sqftMLS 6997042
-
$889,9003 Beds, 3 Baths1,992 sqftMLS 6996784
-
$390,0002 Beds, 2 Baths1,067 sqftMLS 6996506
-
$240,0001 Bed, 1 Bath704 sqftMLS 6996118

Data last updated: 5/19/22 9:16 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2022.