Morningside, Lenox Park, Ansley Park – Recent SOLDS
Sorted by
- List View
- Map View
- Grid View
-
$940,0004 Beds, 4 Baths2,747 sqftMLS 6833729
-
$1,650,0006 Beds, 5 Baths4,145 sqftMLS 6830892
-
$420,0003 Beds, 1 Bath1,233 sqftMLS 6829534
-
$725,0004 Beds, 3 Baths2,054 sqftMLS 6828286
-
$532,0005 Beds, 3 Baths2,264 sqftMLS 6828652
-
$425,0003 Beds, 2 Baths1,618 sqftMLS 6827569
-
$724,5004 Beds, 4 Baths3,236 sqftMLS 6825240
-
3 Beds, 3 Baths2,806 sqftMLS 6825843
-
$679,0004 Beds, 4 Baths2,470 sqftMLS 6819764
-
$815,0005 Beds, 5 Baths3,140 sqftMLS 6819044
-
$522,0004 Beds, 4 Baths3,139 sqftMLS 6820781
-
$590,0003 Beds, 2 BathsMLS 6817636
-
$1,000,0005 Beds, 4 Baths3,600 sqftMLS 6817535
-
$926,5004 Beds, 3 Baths3,000 sqftMLS 6817322
-
$569,0003 Beds, 2 Baths1,858 sqftMLS 6815403
-
$525,0004 Beds, 3 Baths1,780 sqftMLS 6815976
-
$1,100,0006 Beds, 5 Baths4,500 sqftMLS 6815136
-
$1,825,0005 Beds, 6 Baths4,239 sqftMLS 6815104
-
$558,4003 Beds, 3 Baths1,472 sqftMLS 6815049
-
$1,000,0005 Beds, 5 Baths4,550 sqftMLS 6814230
-
$1,690,0005 Beds, 6 Baths4,545 sqftMLS 6813065
-
$765,0003 Beds, 2 Baths1,852 sqftMLS 6811804
-
$660,0003 Beds, 3 Baths2,452 sqftMLS 6811712
-
3 Beds, 2 Baths2,550 sqftMLS 6811499
-
3 Beds, 3 Baths1,750 sqftMLS 6803968
-
$500,0004 Beds, 3 Baths2,300 sqftMLS 6807465
-
$410,0004 Beds, 2 Baths1,259 sqftMLS 6810095
-
$3,525,0005 Beds, 5 Baths7,010 sqftMLS 6810042
-
$770,0002 Beds, 3 Baths2,607 sqftMLS 6808744
-
$855,0005 Beds, 4 Baths3,056 sqftMLS 6807563

Data last updated: 2/26/21 2:08 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2021.