Candler Park, Lake Claire, Inman Park – Recently Sold
Are you interested in what homes are selling for in the Mary Lin Elementary School district? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths798 sqftMLS 6525999
-
2 Beds, 2 Baths1,652 sqftMLS 6523146
-
$669,9003 Beds, 2 Baths1,693 sqftMLS 6520588
-
1 Bed, 1 Bath840 sqftMLS 6518982
-
2 Beds, 1 Bath840 sqftMLS 6518530
-
$638,0003 Beds, 2 Baths2,600 sqftMLS 6515014
-
1 Bed, 1 Bath928 sqftMLS 6516396
-
$796,0003 Beds, 3 Baths2,152 sqftMLS 6512746
-
1 Bed, 1 Bath683 sqftMLS 6512007
-
1 Bed, 2 Baths975 sqftMLS 6511238
-
$516,5253 Beds, 2 Baths1,188 sqftMLS 6508699
-
2 Beds, 2 Baths1,349 sqftMLS 6505833
-
2 Beds, 1 Bath1,192 sqftMLS 6502773
-
$205,8502 Beds, 1 Bath804 sqftMLS 6502336
-
$475,0003 Beds, 1 Bath1,549 sqftMLS 6129575
-
2 Beds, 2 BathsMLS 6127834
-
$585,0004 Beds, 2 BathsMLS 6124275
-
1 Bed, 1 Bath680 sqftMLS 6121116
-
1 Bed, 1 Bath810 sqftMLS 6121400
-
$608,0003 Beds, 3 Baths2,372 sqftMLS 6120540
-
2 Beds, 1 Bath1,044 sqftMLS 6118646
-
$910,0003 Beds, 4 Baths2,600 sqftMLS 6117522
-
$290,0001 Bed, 1 Bath1,032 sqftMLS 6115846
-
1 Bed, 1 Bath906 sqftMLS 6114664
-
$418,0002 Beds, 2 Baths1,584 sqftMLS 6112345
-
1 Bed, 1 Bath442 sqftMLS 6110609
-
2 Beds, 1 Bath840 sqftMLS 6107978
-
$610,0004 Beds, 3 Baths2,275 sqftMLS 6107833
-
$530,5003 Beds, 3 Baths2,170 sqftMLS 6101723
-
3 Beds, 4 Baths1,190 sqftMLS 6101371

Data last updated: 3/1/21 9:22 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2021.