Grant Park, Cabbagetown & Summerhill – Recently SOLDS
Are you interested in what homes are selling for in Grant Park, Cabbagetown & Summerhill? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$672,0003 Beds, 4 Baths2,930 sqftMLS 6833401
-
2 Beds, 2 Baths1,172 sqftMLS 6830799
-
$680,0004 Beds, 3 Baths2,275 sqftMLS 6828836
-
$235,0003 Beds, 2 Baths1,126 sqftMLS 6827676
-
$511,2003 Beds, 2 Baths1,443 sqftMLS 6829458
-
$390,0002 Beds, 3 Baths2,127 sqftMLS 6825267
-
$360,0002 Beds, 3 Baths1,264 sqftMLS 6825216
-
$590,0003 Beds, 4 Baths1,900 sqftMLS 6825179
-
$352,0002 Beds, 1 Bath1,170 sqftMLS 6824605
-
$500,0003 Beds, 2 Baths1,622 sqftMLS 6824573
-
$475,0003 Beds, 2 Baths1,772 sqftMLS 6823764
-
2 Beds, 3 Baths1,212 sqftMLS 6824071
-
$355,0003 Beds, 2 Baths1,589 sqftMLS 6824217
-
$500,0004 Beds, 3 Baths2,730 sqftMLS 6822307
-
$510,0004 Beds, 2 Baths2,334 sqftMLS 6822226
-
$610,0003 Beds, 3 Baths2,274 sqftMLS 6821094
-
$500,0003 Beds, 2 Baths1,800 sqftMLS 6822090
-
$321,9003 Beds, 2 Baths1,784 sqftMLS 6820119
-
$625,0004 Beds, 3 Baths2,372 sqftMLS 6819878
-
$288,0002 Beds, 3 Baths1,200 sqftMLS 6819598
-
$605,0003 Beds, 3 Baths2,070 sqftMLS 6819540
-
$216,2002 Beds, 2 BathsMLS 6817966
-
3 Beds, 3 Baths1,850 sqftMLS 6817652
-
$410,0002 Beds, 1 Bath1,375 sqftMLS 6817514
-
2 Beds, 1 Bath667 sqftMLS 6816497
-
$500,0003 Beds, 2 Baths1,472 sqftMLS 6816073
-
2 Beds, 2 Baths1,069 sqftMLS 6815983
-
$385,0002 Beds, 1 Bath1,354 sqftMLS 6815645
-
$430,0002 Beds, 1 Bath1,115 sqftMLS 6815536
-
$355,5002 Beds, 3 Baths1,548 sqftMLS 6814899

Data last updated: 2/26/21 2:12 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2021.