Emory, CDC, North Druid Hills – Recent SOLDS
Are you interested in what homes are selling for in North Druid Hills, Henderson/Mason Mill, Emory area? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
[contact-form][contact-field label='Name' type='name' required='1'/][contact-field label='Address' type='text' required='1'/][contact-field label='Enter Phone or Email' type='text' required='1'/][/contact-form]
Sorted by
- List View
- Map View
- Grid View
-
$382,5004 Beds, 2 Baths1,704 sqftMLS 6836839
-
5 Beds, 4 Baths2,870 sqftMLS 6831898
-
$532,0005 Beds, 3 Baths2,264 sqftMLS 6828652
-
3 Beds, 2 Baths1,323 sqftMLS 6822904
-
$522,5004 Beds, 4 Baths3,055 sqftMLS 6820599
-
$679,0004 Beds, 4 Baths2,470 sqftMLS 6819764
-
$522,0004 Beds, 4 Baths3,139 sqftMLS 6820781
-
1 Bed, 2 Baths1,274 sqftMLS 6817198
-
$525,0004 Beds, 3 Baths1,780 sqftMLS 6815976
-
$340,0003 Beds, 3 Baths1,921 sqftMLS 6814887
-
$217,0002 Beds, 2 Baths1,216 sqftMLS 6812815
-
2 Beds, 2 Baths1,382 sqftMLS 6808820
-
$420,0003 Beds, 4 Baths1,975 sqftMLS 6808068
-
5 Beds, 4 Baths2,870 sqftMLS 6810660
-
2 Beds, 2 Baths1,250 sqftMLS 6806710
-
$570,0003 Beds, 2 Baths1,822 sqftMLS 6805635
-
$500,0004 Beds, 4 Baths2,365 sqftMLS 6804996
-
$469,0004 Beds, 5 Baths3,800 sqftMLS 6801713
-
$429,9004 Beds, 3 Baths1,982 sqftMLS 6799546
-
4 Beds, 2 Baths2,213 sqftMLS 6798112
-
$450,0004 Beds, 2 Baths1,977 sqftMLS 6795961
-
2 Beds, 1 Bath1,216 sqftMLS 6792283
-
2 Beds, 2 Baths1,260 sqftMLS 6791363
-
4 Beds, 3 Baths2,051 sqftMLS 6792421
-
$410,0003 Beds, 2 Baths1,520 sqftMLS 6788370
-
$745,0004 Beds, 4 Baths3,900 sqftMLS 6791436
-
$205,0002 Beds, 1 Bath1,142 sqftMLS 6790494
-
2 Beds, 2 Baths1,382 sqftMLS 6790151
-
3 Beds, 3 Baths2,253 sqftMLS 6786789
-
$530,0003 Beds, 3 Baths1,926 sqftMLS 6786487

Data last updated: 2/26/21 1:34 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2021.