City of Decatur – Recent SOLDS
Are you interested in what homes are selling for in the City Schools of Decatur district? Check out these homes below and give me a call/text at 404-804-6405 or fill out the form below to see what the value of your home is!
Sorted by
- List View
- Map View
- Grid View
-
2 beds, 3 baths1,536 sqftMLS 6124234
-
$341,0003 beds, 3 baths1,480 sqftMLS 6122807
-
2 beds, 2 baths1,340 sqftMLS 6117083
-
$450,0003 beds, 1 bath1,384 sqftMLS 6114712
-
$320,0002 beds, 3 baths1,788 sqftMLS 6114635
-
2 beds, 3 baths1,536 sqftMLS 6111897
-
$358,0012 beds, 3 baths1,594 sqftMLS 6111061
-
2 beds, 2 baths1,513 sqftMLS 6109694
-
$889,0005 beds, 4 baths3,220 sqftMLS 6107002
-
2 beds, 3 baths1,536 sqftMLS 6105972
-
$495,0003 beds, 2 baths1,414 sqftMLS 6104684
-
$325,0002 beds, 3 baths1,745 sqftMLS 6103677
-
$350,0005 beds, 2 baths1,433 sqftMLS 6101261
-
$480,0003 beds, 1 bath1,250 sqftMLS 6098909
-
$715,0004 beds, 3 baths2,738 sqftMLS 6096071
-
$295,0002 beds, 3 baths1,360 sqftMLS 6093990
-
$565,0003 beds, 2 baths1,716 sqftMLS 6093279
-
$518,0003 beds, 3 baths2,006 sqftMLS 6092595
-
$351,9003 beds, 2 baths1,444 sqftMLS 6092741
-
2 beds, 2 baths1,288 sqftMLS 6092182
-
$165,0002 beds, 1 bath1,092 sqftMLS 6091430
-
$345,0002 beds, 3 baths1,441 sqftMLS 6091402
-
$1,134,2006 beds, 5 baths4,241 sqftMLS 6092072
-
3 beds, 3 baths1,632 sqftMLS 6090789
-
2 beds, 3 baths1,580 sqftMLS 6091047
-
3 beds, 3 baths1,632 sqftMLS 6089738
-
$173,0002 beds, 1 bath1,092 sqftMLS 6089402
-
$877,0005 beds, 5 baths3,043 sqftMLS 6088570
-
2 beds, 2 baths1,142 sqftMLS 6087776
-
$293,7002 beds, 3 baths1,260 sqftMLS 6087236

Data last updated: 2/18/19 5:38 PM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2019.